<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Know Big Yellow Book Is Going, But What About YellowPages.com, etc.?</title>
	<atom:link href="http://www.bottlerocketws.com/google-maps-vs-yellow-page/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bottlerocketws.com/google-maps-vs-yellow-page</link>
	<description>Local Search &#38; Local Web Design</description>
	<lastBuildDate>Thu, 14 Jul 2011 06:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brady</title>
		<link>http://www.bottlerocketws.com/google-maps-vs-yellow-page/comment-page-1#comment-1166</link>
		<dc:creator>Brady</dc:creator>
		<pubDate>Thu, 14 Jul 2011 06:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bottlerocketws.com/?p=51#comment-1166</guid>
		<description>Nice article, so good that I&#039;m the only person that reads it! Honestly way to go using Google Trends to predict anything is like counting on the Mayan Calender. I&#039;ll bet you all day long not one thing here holds water. Nice Job! Anyone that knows Google Trends knows you can slant what comes up the way you search and how you search. Yellowpages.com is an over 1 billion dollar business and is one of the top 3 visited sites on the internet. You ad together the print business AT&amp;T does and wow you have some significant revenue. Give me a break!</description>
		<content:encoded><![CDATA[<p>Nice article, so good that I&#8217;m the only person that reads it! Honestly way to go using Google Trends to predict anything is like counting on the Mayan Calender. I&#8217;ll bet you all day long not one thing here holds water. Nice Job! Anyone that knows Google Trends knows you can slant what comes up the way you search and how you search. Yellowpages.com is an over 1 billion dollar business and is one of the top 3 visited sites on the internet. You ad together the print business AT&amp;T does and wow you have some significant revenue. Give me a break!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bakersfield Smile Design</title>
		<link>http://www.bottlerocketws.com/google-maps-vs-yellow-page/comment-page-1#comment-1164</link>
		<dc:creator>Bakersfield Smile Design</dc:creator>
		<pubDate>Tue, 30 Nov 2010 23:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bottlerocketws.com/?p=51#comment-1164</guid>
		<description>There are many people who don&#039;t have instant internet access still, so there is still a need to advertise in the physical yellowpages and other resources.</description>
		<content:encoded><![CDATA[<p>There are many people who don&#8217;t have instant internet access still, so there is still a need to advertise in the physical yellowpages and other resources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.bottlerocketws.com/google-maps-vs-yellow-page/feed ) in 0.23991 seconds, on Feb 8th, 2012 at 12:34 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:34 pm UTC -->
